YN Trading's Steel Industry Solutions
Ferro Alloys
A. Ferro Silicon
Origin: China/India
Min Order Quantity: 50 MT
Supply Ability: 5000 MT /Month
Payment Terms: L/C, T/T, CAD
Size: 10-50, 20-60 mm / As per customer requirement
Specification:
Parameter | GC-01 | GC-02 | GC-03 |
Silicon (Si) | 70% Min | 72% Min | 75% Min |
Aluminum (AI) | 1.50% Max | 2% Max | 2% Max |
Carbon (C) | 0.15% Max | 0.15% Max | 0.15% Max |
Phosphorous (P) | 0.05% Max | 0.05% Max | 0.05% Max |
Sulphur (S) | 0.05% Max | 0.05% Max | 0.05% Max |
B. Silico Manganese
Packing: 1 MT Jumbo Bag/ 50 KG HDPE Bag
Origin: India/China
Min Order Quantity: 50 MT
Supply Ability: 10,000 MT/Month
Payment Terms: L/C, T/T or CAD
Size: 10-50 mm, 20-60 mm / As per customer requirement
Specification:
Parameter | GC-01 | GC-02 |
Manganese (Mn) | 60-65% Min | 65-70% Min |
Silicon (Si) | 14-17% Min | 16-18% Min |
Phosphorus (P) | 0.30% Max | 0.25% Max |
Sulphur (S) | 0.03% Max | 0.03% Max |
Carbon (C) | 2.5% Max | 2.00% Max |
C. Ferro Manganese
Origin: India
Min Order Quantity: 50 MT
Supply Ability: 5000 MT /Month
Payment Terms: L/C, T/T or CAD
Size: 10-50 mm, 20-60 mm / As per customer requirement
Specification:
Fe Mn | High Carbon | Medium Carbon | |||
Grade | 65 – 70 Grade | 70 – 75 Grade | 75 – 80 Grade | 75% Grade | 70% Grade |
Manganese (Mn) | 65% Min | 70% Min | 75% Min | 75% Min | 70% Min |
Silicon (Si) | 1.5% Max | 1.5% Max | 1.5% Max | 2% – 4% Max | 2% – 4% Max |
Carbon (C) | 6% – 8% Max | 6% – 8% Max | 6% – 8% Max | 1.5% Max | 1.5% Max |
Phosphorus (P) | 0.35% Max | 0.35% Max | 0.35% Max | 0.35% Max | 0.35% Max |
Sulphur (S) | 0.03% Max | 0.03% Max | 0.35% Max | 0.35% Max | 0.35% Max |
D. Ferro Chrome
Origin: India
Min Order Quantity: 50 MT
Supply Ability: 1000 MT /Month
Payment Terms: L/C, T/T or CAD
Size: 10-50 mm, 20-60 mm / As per customer requirement
Specification:
Parameter | GC-01 | GC-02 |
Chromium (Cr) | 60% Min | 70% Min |
Carbon © | 8.5% Max | 0.1% Max |
Silicon (Si) | 3.5% Max | 1.0% Max |
Phosphorus (P) | 0.04% Max | 0.02% Max |
Sulphur (S) | 0.05% Max | 0.02% Max |